Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | -4.0C |
| Average humidity | 89% |
| Average dewpoint | -5.5C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 144 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | -0.9C on day 01 at time 00:23 |
| Minimum temperature | -7.2C on day 01 at time 00:00 |
| Maximum humidity | 92% on day 01 at time 05:29 |
| Minimum humidity | 85% on day 01 at time 23:49 |
| Maximum pressure | 1011.8 hPa on day 01 at time 09:09 |
| Minimum pressure | 1008.7 hPa on day 01 at time 02:51 |
| Maximum windspeed | 1.0 m/s on day 01 at time 00:00 |
| Maximum gust speed | 1.5 m/s from 144( SE) on day 01 at time 00:00 |
| Maximum heat index | -0.9C on day 01 at time 00:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -7.8C |
| Average humidity | 87% |
| Average dewpoint | -9.6C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 144 ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 78.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | -6.5C on day 02 at time 11:52 |
| Minimum temperature | -9.1C on day 02 at time 23:59 |
| Maximum humidity | 89% on day 02 at time 08:55 |
| Minimum humidity | 83% on day 02 at time 11:56 |
| Maximum pressure | 1016.2 hPa on day 02 at time 23:12 |
| Minimum pressure | 1010.1 hPa on day 02 at time 04:29 |
| Maximum windspeed | 1.0 m/s on day 02 at time 23:59 |
| Maximum gust speed | 1.5 m/s from 144( SE) on day 02 at time 23:59 |
| Maximum heat index | -6.5C on day 02 at time 11:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -6.5C |
| Average humidity | 87% |
| Average dewpoint | -8.4C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 148 (SSE) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 78.7 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 13:23 |
| Maximum temperature | -1.3C on day 03 at time 13:11 |
| Minimum temperature | -10.0C on day 03 at time 01:27 |
| Maximum humidity | 89% on day 03 at time 09:54 |
| Minimum humidity | 80% on day 03 at time 15:08 |
| Maximum pressure | 1018.5 hPa on day 03 at time 22:36 |
| Minimum pressure | 1015.8 hPa on day 03 at time 00:42 |
| Maximum windspeed | 1.5 m/s on day 03 at time 15:25 |
| Maximum gust speed | 2.1 m/s from 196(SSW) on day 03 at time 16:08 |
| Maximum heat index | -1.3C on day 03 at time 13:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | -5.6C |
| Average humidity | 86% |
| Average dewpoint | -7.5C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 176 ( S ) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 78.7 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | -2.8C on day 04 at time 14:47 |
| Minimum temperature | -7.5C on day 04 at time 06:11 |
| Maximum humidity | 89% on day 04 at time 07:45 |
| Minimum humidity | 82% on day 04 at time 16:11 |
| Maximum pressure | 1018.2 hPa on day 04 at time 00:31 |
| Minimum pressure | 1006.0 hPa on day 04 at time 23:58 |
| Maximum windspeed | 1.5 m/s on day 04 at time 22:38 |
| Maximum gust speed | 2.6 m/s from 197(SSW) on day 04 at time 15:42 |
| Maximum heat index | -2.8C on day 04 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | -1.8C |
| Average humidity | 87% |
| Average dewpoint | -3.7C |
| Average barometer | 1002.2 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 150 (SSE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 80.0 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 15:58 |
| Maximum temperature | 2.0C on day 05 at time 14:07 |
| Minimum temperature | -5.8C on day 05 at time 01:47 |
| Maximum humidity | 90% on day 05 at time 23:38 |
| Minimum humidity | 83% on day 05 at time 15:04 |
| Maximum pressure | 1006.4 hPa on day 05 at time 00:01 |
| Minimum pressure | 1000.3 hPa on day 05 at time 16:03 |
| Maximum windspeed | 1.0 m/s on day 05 at time 02:39 |
| Maximum gust speed | 1.5 m/s from 117(ESE) on day 05 at time 00:13 |
| Maximum heat index | 2.0C on day 05 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 1.2C |
| Average humidity | 90% |
| Average dewpoint | -0.2C |
| Average barometer | 999.9 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 166 (SSE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 84.8 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 23:28 |
| Maximum temperature | 5.1C on day 06 at time 10:28 |
| Minimum temperature | -1.5C on day 06 at time 03:19 |
| Maximum humidity | 92% on day 06 at time 10:15 |
| Minimum humidity | 89% on day 06 at time 16:09 |
| Maximum pressure | 1001.1 hPa on day 06 at time 23:45 |
| Minimum pressure | 998.2 hPa on day 06 at time 14:16 |
| Maximum windspeed | 1.5 m/s on day 06 at time 23:08 |
| Maximum gust speed | 3.1 m/s from 308( NW) on day 06 at time 23:10 |
| Maximum heat index | 5.1C on day 06 at time 10:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 4.2C |
| Average humidity | 91% |
| Average dewpoint | 2.9C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 165 (SSE) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 88.6 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 22:07 |
| Maximum temperature | 7.7C on day 07 at time 13:19 |
| Minimum temperature | 0.9C on day 07 at time 03:57 |
| Maximum humidity | 93% on day 07 at time 12:48 |
| Minimum humidity | 89% on day 07 at time 19:49 |
| Maximum pressure | 1008.1 hPa on day 07 at time 21:44 |
| Minimum pressure | 1000.9 hPa on day 07 at time 00:58 |
| Maximum windspeed | 2.1 m/s on day 07 at time 18:06 |
| Maximum gust speed | 4.1 m/s from 262( W ) on day 07 at time 17:56 |
| Maximum heat index | 7.7C on day 07 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 5.1C |
| Average humidity | 84% |
| Average dewpoint | 2.6C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 176 ( S ) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 88.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | 10.6C on day 08 at time 13:58 |
| Minimum temperature | 1.0C on day 08 at time 22:54 |
| Maximum humidity | 92% on day 08 at time 08:51 |
| Minimum humidity | 68% on day 08 at time 14:01 |
| Maximum pressure | 1010.4 hPa on day 08 at time 23:38 |
| Minimum pressure | 1006.4 hPa on day 08 at time 06:05 |
| Maximum windspeed | 3.6 m/s on day 08 at time 13:39 |
| Maximum gust speed | 5.7 m/s from 100( E ) on day 08 at time 13:41 |
| Maximum heat index | 10.6C on day 08 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | -0.2C |
| Average humidity | 90% |
| Average dewpoint | -1.7C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 144 ( SE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 89.4 mm |
| Maximum rain per minute | 0.3 mm on day 09 at time 11:50 |
| Maximum temperature | 3.3C on day 09 at time 01:52 |
| Minimum temperature | -3.9C on day 09 at time 23:59 |
| Maximum humidity | 92% on day 09 at time 11:10 |
| Minimum humidity | 86% on day 09 at time 06:02 |
| Maximum pressure | 1014.5 hPa on day 09 at time 22:04 |
| Minimum pressure | 1008.7 hPa on day 09 at time 03:53 |
| Maximum windspeed | 0.0 m/s on day 09 at time 23:59 |
| Maximum gust speed | 0.5 m/s from 144( SE) on day 09 at time 23:59 |
| Maximum heat index | 3.3C on day 09 at time 01:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | -4.6C |
| Average humidity | 88% |
| Average dewpoint | -6.3C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 144 ( SE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 89.4 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
| Maximum temperature | -3.8C on day 10 at time 00:59 |
| Minimum temperature | -5.2C on day 10 at time 07:03 |
| Maximum humidity | 90% on day 10 at time 06:02 |
| Minimum humidity | 83% on day 10 at time 12:10 |
| Maximum pressure | 1014.1 hPa on day 10 at time 00:08 |
| Minimum pressure | 1008.7 hPa on day 10 at time 23:59 |
| Maximum windspeed | 0.0 m/s on day 10 at time 23:59 |
| Maximum gust speed | 0.5 m/s from 144( SE) on day 10 at time 23:59 |
| Maximum heat index | -3.8C on day 10 at time 00:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | -1.7C |
| Average humidity | 87% |
| Average dewpoint | -3.6C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 138 ( SE) |
| Rainfall for month | 14.7 mm |
| Rainfall for year | 92.9 mm |
| Maximum rain per minute | 0.3 mm on day 11 at time 14:10 |
| Maximum temperature | 3.0C on day 11 at time 13:41 |
| Minimum temperature | -4.5C on day 11 at time 01:15 |
| Maximum humidity | 90% on day 11 at time 23:59 |
| Minimum humidity | 82% on day 11 at time 14:12 |
| Maximum pressure | 1008.7 hPa on day 11 at time 00:30 |
| Minimum pressure | 1000.6 hPa on day 11 at time 23:59 |
| Maximum windspeed | 1.5 m/s on day 11 at time 11:40 |
| Maximum gust speed | 2.1 m/s from 340(NNW) on day 11 at time 11:43 |
| Maximum heat index | 3.0C on day 11 at time 13:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 0.3C |
| Average humidity | 87% |
| Average dewpoint | -1.6C |
| Average barometer | 994.8 hPa |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 151 (SSE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 93.2 mm |
| Maximum rain per minute | 0.3 mm on day 12 at time 10:20 |
| Maximum temperature | 9.3C on day 12 at time 13:36 |
| Minimum temperature | -3.1C on day 12 at time 05:07 |
| Maximum humidity | 93% on day 12 at time 11:11 |
| Minimum humidity | 73% on day 12 at time 13:39 |
| Maximum pressure | 1000.6 hPa on day 12 at time 00:29 |
| Minimum pressure | 991.8 hPa on day 12 at time 16:59 |
| Maximum windspeed | 2.1 m/s on day 12 at time 13:48 |
| Maximum gust speed | 3.6 m/s from 016(NNE) on day 12 at time 12:40 |
| Maximum heat index | 9.3C on day 12 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 4.3C |
| Average humidity | 84% |
| Average dewpoint | 1.7C |
| Average barometer | 994.7 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 162 (SSE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 93.2 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
| Maximum temperature | 12.1C on day 13 at time 13:56 |
| Minimum temperature | -0.5C on day 13 at time 00:46 |
| Maximum humidity | 91% on day 13 at time 11:23 |
| Minimum humidity | 64% on day 13 at time 14:29 |
| Maximum pressure | 1000.5 hPa on day 13 at time 23:30 |
| Minimum pressure | 991.5 hPa on day 13 at time 02:24 |
| Maximum windspeed | 3.6 m/s on day 13 at time 17:23 |
| Maximum gust speed | 5.7 m/s from 202(SSW) on day 13 at time 14:57 |
| Maximum heat index | 12.1C on day 13 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 13 |
| Average temperature | -1.3C |
| Average humidity | 88% |
| Average dewpoint | -3.1C |
| Average barometer | 1006.6 hPa |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 152 (SSE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 93.2 mm |
| Maximum rain per minute | 0.3 mm on day 06 at time 23:28 |
| Maximum temperature | 12.1C on day 13 at time 13:56 |
| Minimum temperature | -10.0C on day 03 at time 01:27 |
| Maximum humidity | 93% on day 12 at time 11:11 |
| Minimum humidity | 64% on day 13 at time 14:29 |
| Maximum pressure | 1018.5 hPa on day 03 at time 22:36 |
| Minimum pressure | 991.5 hPa on day 13 at time 02:24 |
| Maximum windspeed | 3.6 m/s from 287(WNW) on day 13 at time 17:23 |
| Maximum gust speed | 5.7 m/s from 203(SSW) on day 13 at time 14:57 |
| Maximum heat index | 12.1C on day 13 at time 13:56 |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.1 mm |
0.0 W/m2 |
0.0 uv |
| 02 00:00hrs |
ET :0.1 mm |
0.0 W/m2 |
0.0 uv |
| 03 02:48hrs |
ET :0.3 mm |
700.4 W/m2 |
4.0 uv |
| 04 00:06hrs |
ET :0.2 mm |
323.7 W/m2 |
2.0 uv |
| 05 00:00hrs |
ET :0.1 mm |
0.0 W/m2 |
0.0 uv |
| 06 00:48hrs |
ET :0.3 mm |
669.6 W/m2 |
4.0 uv |
| 07 00:06hrs |
ET :0.2 mm |
505.3 W/m2 |
3.0 uv |
| 08 03:00hrs |
ET :0.8 mm |
669.6 W/m2 |
4.0 uv |
| 09 00:00hrs |
ET :0.1 mm |
0.0 W/m2 |
0.0 uv |
| 10 00:00hrs |
ET :0.1 mm |
0.0 W/m2 |
0.0 uv |
| 11 00:54hrs |
ET :0.3 mm |
813.5 W/m2 |
5.0 uv |
| 12 01:54hrs |
ET :0.6 mm |
815.2 W/m2 |
5.0 uv |
| 13 02:36hrs |
ET :0.7 mm |
724.4 W/m2 |
5.0 uv |
| Sunshine hours month to date 12:13 hrs |
| Sunshine hours year to date 56:28 hrs |
| Daily Rain Totals |
| 00.5 mm on day 3 |
| 01.3 mm on day 5 |
| 04.8 mm on day 6 |
| 03.8 mm on day 7 |
| 00.8 mm on day 9 |
| 03.6 mm on day 11 |
| 00.3 mm on day 12 |